<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redesigndavid.me &#187; Shared</title>
	<atom:link href="http://redesigndavid.me/shared/feed/" rel="self" type="application/rss+xml" />
	<link>http://redesigndavid.me</link>
	<description>I run, read, rig and write cuz I want to serve mankind...</description>
	<lastBuildDate>Sun, 29 Aug 2010 10:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Demo Reel 2010</title>
		<link>http://redesigndavid.me/5709/2010/08/15/demo-reel-2010/</link>
		<comments>http://redesigndavid.me/5709/2010/08/15/demo-reel-2010/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:19:38 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[modCharSetup]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/?p=5709</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://redesigndavid.me/5709/2010/08/15/demo-reel-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Different Blog Editors</title>
		<link>http://redesigndavid.me/3616/2010/07/30/all-the-different-blog-editors/</link>
		<comments>http://redesigndavid.me/3616/2010/07/30/all-the-different-blog-editors/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:51:24 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[cool thing]]></category>
		<category><![CDATA[default web]]></category>
		<category><![CDATA[diligent]]></category>
		<category><![CDATA[least favorite]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[spare moment]]></category>
		<category><![CDATA[URLs]]></category>
		<category><![CDATA[using microsoft office]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/?p=3616</guid>
		<description><![CDATA[<img src="http://redesigndavid.me/wp-content/uploads/073010_0750_AlltheDiffe1_thumb.png" alt="073010 0750 AlltheDiffe1 thumb All the Different Blog Editors"  title="All the Different Blog Editors" />
	
 I have had this blog for more than a year. It used to be called redesigndavid.com. But I wasn&#8217;t diligent in making payments and I lost the rights to that URL. (I set up special services that would get me those URLs back)

I digress. What I&#8217;m trying to say here is I&#8217;ve been blogging for more than a year, but I haven&#8217;t been updating the blog as regular as I can. There are reasons to this. Most of the time, I get too engulfed in work. Sometimes, it&#8217;s a book that absorbs my attention too much, it monopolizes every spare moment. Sometimes though, I&#8217;m just too lazy to login. For this reason, I had been testing different methods to make posts to your blog. An off shoot of this endeavor is the new and handy <a href="http://redesigndavid.me/portfolio/script-portfolio/jd-redesignimages/">JD redesign Images</a>. It&#8217;s my first attempt at making a plugin. Only later did I realize, it&#8217;s functionality isn&#8217;t so unique as I thought. LOL!

I digress again. I&#8217;ve made many switches on my favorite blogging method. My least favorite is using wordpress&#8217; default web based posting feature. It&#8217;s slow. Unintuitive. The only cool thing about it is oEmbeds. Basically, you just put the URL of the site where the embedded media should come from, and wordpress would work on it for you. That&#8217;s it.

When it comes to web-based posting, I don&#8217;t think anything comes close to the ease tumblr does things. You just specify what kind of post it&#8217;s gonna be and it does the rest of the work for you. So I&#8217;ve tried using Flock, plugins like Scribefire, some blogging softwares on windows, osx and iphones. They all for short, somehow. Or maybe&#8230; <a href="http://redesigndavid.me/3616/2010/07/30/all-the-different-blog-editors/" class="read_more"><p class="continuereading">Continue reading</p><div style="clear:both"></div></a>]]></description>
		<wfw:commentRss>http://redesigndavid.me/3616/2010/07/30/all-the-different-blog-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes On My Desk</title>
		<link>http://redesigndavid.me/2577/2010/07/23/notes-on-my-desk/</link>
		<comments>http://redesigndavid.me/2577/2010/07/23/notes-on-my-desk/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:58:08 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[gibberish]]></category>
		<category><![CDATA[grey matter]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[quality matter]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[scratch paper]]></category>
		<category><![CDATA[solving math problems]]></category>
		<category><![CDATA[zit]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/?p=2577</guid>
		<description><![CDATA[<a href="http://redesigndavid.me/wp-content/uploads/notes_b.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="aligncenter size-full wp-image-2579" title="notes_b" src="http://redesigndavid.me/wp-content/uploads/notes_b_thumb.jpg" alt="notes b thumb Notes On My Desk"  /></a>
My grandma once said you can gauge the quality of the grey matter between your ears by examining the works your hands produce. It can be writing literature, drawing, or solving Math problems. If there is output, there is activity up there. And if there is activity, there is quality matter.
I was looking at the notes I had on my desk. Scribbles and and markings that doesn&#8217;t surprise me. My desk generates about one rim of scratch paper covered in gibberish every month if I&#8217;m not careful. The notes mean zit to most people, but they mean conquered problems for me. Occasionally, I&#8217;d need a schematic that would help me understand an issue.
Sometimes, I solve equations I need for my rig. Sometimes, they&#8217;re plain notes. Sometimes, they don&#8217;t mean anything. LOL!
But I thought it would be cool to have the recorded on my blog too. They are little recordings of battles waged on technical issues, often ending in victory. 
<a href="http://redesigndavid.me/wp-content/uploads/notes_b.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-thumbnail wp-image-2579" title="notes_b" src="http://redesigndavid.me/wp-content/uploads/notes_b-250x250.jpg" alt="notes b 250x250 Notes On My Desk"  /></a><a href="http://redesigndavid.me/wp-content/uploads/notes_c.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-thumbnail wp-image-2580" title="notes_c" src="http://redesigndavid.me/wp-content/uploads/notes_c-250x250.jpg" alt="notes c 250x250 Notes On My Desk"  /></a><a href="http://redesigndavid.me/wp-content/uploads/notes_d.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-thumbnail wp-image-2581" title="notes_d" src="http://redesigndavid.me/wp-content/uploads/notes_d-250x250.jpg" alt="notes d 250x250 Notes On My Desk"  /></a><a href="http://redesigndavid.me/wp-content/uploads/notes_e.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-thumbnail wp-image-2582" title="notes_e" src="http://redesigndavid.me/wp-content/uploads/notes_e-250x250.jpg" alt="notes e 250x250 Notes On My Desk"  /></a><a href="http://redesigndavid.me/wp-content/uploads/notes_f.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-thumbnail wp-image-2583" title="notes_f" src="http://redesigndavid.me/wp-content/uploads/notes_f-250x250.jpg" alt="notes f 250x250 Notes On My Desk"  /></a><a href="http://redesigndavid.me/wp-content/uploads/notes_g.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-thumbnail wp-image-2584" title="notes_g" src="http://redesigndavid.me/wp-content/uploads/notes_g-250x250.jpg" alt="notes g 250x250 Notes On My Desk"  /></a><a href="http://redesigndavid.me/wp-content/uploads/notes_h.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-thumbnail wp-image-2585" title="notes_h" src="http://redesigndavid.me/wp-content/uploads/notes_h-250x250.jpg" alt="notes h 250x250 Notes On My Desk"  /></a><a href="http://redesigndavid.me/wp-content/uploads/notes_i.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-thumbnail wp-image-2586" title="notes_i" src="http://redesigndavid.me/wp-content/uploads/notes_i-250x250.jpg" alt="notes i 250x250 Notes On My Desk"  /></a>
]]></description>
		<wfw:commentRss>http://redesigndavid.me/2577/2010/07/23/notes-on-my-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Monsters</title>
		<link>http://redesigndavid.me/2527/2010/07/20/beautiful-monsters/</link>
		<comments>http://redesigndavid.me/2527/2010/07/20/beautiful-monsters/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:28:33 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[beautiful monsters]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[chimpanzees]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[intelligent animal]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[tentacles]]></category>
		<category><![CDATA[tiny body]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/2527/2010/07/20/beautiful-monsters/</guid>
		<description><![CDATA[The octopus is an intelligent animal. The video shows how next to the chimpanzees, these guys are pretty handy with tools. I haven&#8217;t had the chance to see these guys in real life. But I&#8217;d add it up to my bucket list.
I am tasked to rig a monster with tentacles. I don&#8217;t have the privilege of revealing how it will look and frankly, I have no intention of doing so. The video is a research of how we want it to walk. It is a rigging challenge, something that warms the heart.
The goal is to give the creature tentacles a blend between IK spline with &#8220;intelligent up objects&#8221; and a simplified ribbon that acts more like an FK. Then, each control would have dynamic parents, namely: Body, Up Parent, World.
The body would be done using two parts. There will be a tiny body that simply house the connection between tentacles and then the head. Lips and mouth would be flexible. There will be a ribbon set up for the lips and the teeth within. Eyes would be squash-able as it extends, optionally. I&#8217;ll keep posting about it. For now, this creature resides in the heads of the artists that work in my office.
]]></description>
		<wfw:commentRss>http://redesigndavid.me/2527/2010/07/20/beautiful-monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Original Burgers</title>
		<link>http://redesigndavid.me/1880/2010/07/09/most-original-burgers/</link>
		<comments>http://redesigndavid.me/1880/2010/07/09/most-original-burgers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:23:57 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Burgers]]></category>
		<category><![CDATA[discount certificates]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[five dollar bill]]></category>
		<category><![CDATA[goodfellas]]></category>
		<category><![CDATA[hind sight]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[resto]]></category>
		<category><![CDATA[stale bread]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/1880/2010/07/09/most-original-burgers/</guid>
		<description><![CDATA[<a href="http://redesigndavid.me/wp-content/uploads/p_2048_1536_71DDF6DC-0A4B-4A31-A300-46434D7B5A90.jpeg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignnone size-large wp-image-1879" title="p_2048_1536_71DDF6DC-0A4B-4A31-A300-46434D7B5A90.jpeg" src="http://redesigndavid.me/wp-content/uploads/p_2048_1536_71DDF6DC-0A4B-4A31-A300-46434D7B5A90-768x1024_thumbed.jpg" alt="p 2048 1536 71DDF6DC 0A4B 4A31 A300 46434D7B5A90 768x1024 thumbed Most Original Burgers"  /></a>
Do not fall for those crafty five dollar bills they are doling out to innocent passers-by from the escaltor (picture below). They turn out to be discount certificates for the worst burgers ever, from a resto that coincidentally goes by the name Most Original Burgers.
I had &#8220;goodfellas.&#8221; Both my fellow victim and I agree that the bread is stale. The service was excruciatingly slow. And everything came in installments&#8211;one too many installments. And, the burgers were nothing special.
If you are considering to eat here, heed my advise: This place has bad burgers and bad service. And they don&#8217;t come cheap. The only thing going for them? The five dollar bill that attracted us in the first place.
They also try to distract you from the truth with a multitude of choices. But everything is obvious on hind sight. Am I ruthless for forming such harsh judgments on my first visit? Maybe so. But you can&#8217;t go wrong with stale bread. Stay away!
<a href="http://redesigndavid.me/wp-content/uploads/p_2048_1536_7EB75582-5975-444D-A6BF-8013CFD0A365.jpeg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignnone size-large wp-image-1878" title="p_2048_1536_7EB75582-5975-444D-A6BF-8013CFD0A365.jpeg" src="http://redesigndavid.me/wp-content/uploads/p_2048_1536_7EB75582-5975-444D-A6BF-8013CFD0A365-768x1024_thumbed.jpg" alt="p 2048 1536 7EB75582 5975 444D A6BF 8013CFD0A365 768x1024 thumbed Most Original Burgers"  /></a>
]]></description>
		<wfw:commentRss>http://redesigndavid.me/1880/2010/07/09/most-original-burgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Maeda</title>
		<link>http://redesigndavid.me/1685/2010/07/07/john-maeda/</link>
		<comments>http://redesigndavid.me/1685/2010/07/07/john-maeda/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:37:02 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[googling]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[john maeda]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[muji]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[TEDster]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/?p=1685</guid>
		<description><![CDATA[
I received a tip from a comment about a guy named John Maeda. I googled him. I learned that he is a TEDster. I&#8217;ve learned that just like me, he is into simple things. I wonder what he&#8217;ll think with my theme&#8217;s design. And just like me, he is also a programmer and a designer. I&#8217;m a huge fan of MUJI.  And one of his mentors is the designer of MUJI.
20 minutes of googling, and I am a big fan. I want to know more about him. Watch his talk from <a href="http://www.ted.com/talks/john_maeda_on_the_simple_life.html">TED.com</a>. Read wikipedia&#8217;s <a href="http://en.wikipedia.org/wiki/John_Maeda">entry</a> on him. Visit his studio&#8217;s <a href="http://www.maedastudio.com/index.php">website</a>. Visit his <a href="http://lawsofsimplicity.com/">blog</a>. And last of all, read his book, the <a href="http://www.amazon.com/gp/product/0262134721">laws of simplicity</a>.
]]></description>
		<wfw:commentRss>http://redesigndavid.me/1685/2010/07/07/john-maeda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLDGBLOG</title>
		<link>http://redesigndavid.me/1518/2010/07/06/bldgblog/</link>
		<comments>http://redesigndavid.me/1518/2010/07/06/bldgblog/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:25:37 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blogspot blog]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[fascination]]></category>
		<category><![CDATA[Hmm]]></category>
		<category><![CDATA[pigments]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/?p=1518</guid>
		<description><![CDATA[<a href="http://bldgblog.blogspot.com/"><img class="aligncenter" src="http://redesigndavid.me/wp-content/uploads/34c5_4248658515_baa292cf79_o.jpg" border="0" alt="34c5 4248658515 baa292cf79 o BLDGBLOG"  title="BLDGBLOG" /></a>
<a href="http://bldgblog.blogspot.com/"></a>I have had this new fascination for the color white. Simple is soo beautiful! I&#8217;ve been blind to see the all the other pigments before white. And then I saw this <a href="http://bldgblog.blogspot.com/">BLDGBLOG</a> website.
It mirrors the simplicity I would want to have within. It is beautiful! And it&#8217;s a blogspot blog. My golly! And I realize, it is for architecture. Hmm.. Maybe, those who look for good structures, also look for simplicity. Like them, like me.
]]></description>
		<wfw:commentRss>http://redesigndavid.me/1518/2010/07/06/bldgblog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prosthetic Technology</title>
		<link>http://redesigndavid.me/1310/2010/07/02/prosthetic-technology/</link>
		<comments>http://redesigndavid.me/1310/2010/07/02/prosthetic-technology/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:01:40 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[aimee mullins]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[http www youtube]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[McQueen]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[poor citizens]]></category>
		<category><![CDATA[prosthetic legs]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/?p=1310</guid>
		<description><![CDATA[So I just saw Repo Men last night. Prosthetic hearts and other internal organs being repossessed. Poor citizens with bad credit. My heart went out to Lady Gaga and her <a onclick="return hs.htmlExpand(this, { objectType: 'swf', width: 300, objectWidth: 300, objectHeight: 250, preserveContent: false, wrapperClassName: 'no-footer', allowSizeReduction: false, maincontentText: 'You need to upgrade your Flash player' } )" href="http://redesigndavid.me/wp-content/uploads/a269_lady-gaga-amputated-leg.jpg" class="highslide-image" onclick="return hs.expand(this);">prosthetic leg</a> (if you remember her famously debunked rumor about her leg being amputated for fashion&#8217;s sake). But not all prosthetic technology is bad.
In TED Talks, there are at least two prosthetic based talks that just fattened my heart. Watch them, they are amazing!
The first is Dean Kamen. He is an inventor. He is an inspiration to all scientists, programmers and other people of the like. Soldiers who&#8217;ve lost limbs in service face a daily struggle unimaginable to most of us. At TEDMED, Dean Kamen talks about the profound people and stories that motivated his work to give parts of their lives back with his design for a remarkable prosthetic arm.
This is Aimee Mullins. Athlete, actor and activist Aimee Mullins talks about her prosthetic legs &#8212; she&#8217;s got a dozen amazing pairs &#8212; and the super-powers they grant her: speed, beauty, an extra 6 inches of height &#8230; Quite simply, she redefines what the body can be.
BTW: The late designer, McQueen seems to like Lady Gaga a lot. They&#8217;ve been having lots of collaborations. Hence, when McQueen started making fashionable prosthetics for Aimee Mullins, Lady Gaga jumped into the band wagon. But it&#8217;s really Aimee Mullins who advocated the fashionable prosthetics.
]]></description>
		<wfw:commentRss>http://redesigndavid.me/1310/2010/07/02/prosthetic-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repo Man Review</title>
		<link>http://redesigndavid.me/1297/2010/07/01/repo-man-review/</link>
		<comments>http://redesigndavid.me/1297/2010/07/01/repo-man-review/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:30:29 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[artificial organs]]></category>
		<category><![CDATA[fight sequences]]></category>
		<category><![CDATA[flick]]></category>
		<category><![CDATA[male companions]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[report elements]]></category>
		<category><![CDATA[Saw]]></category>
		<category><![CDATA[social ills]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/1297/2010/07/01/repo-man/</guid>
		<description><![CDATA[<a href="http://redesigndavid.me/wp-content/uploads/6f14_Repo-Men.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignnone" title="Repo Men" src="http://redesigndavid.me/wp-content/uploads/6f14_Repo-Men_thumb.jpg" alt="6f14 Repo Men thumb Repo Man Review"  /></a>
Repo Man is one action packed cringe fiesta. It&#8217;s not your typical movie. No clear cut heroes against villains. The stage is an akward future with hints of exaggerated present social ills. And the ending may have been predictable if it weren&#8217;t for the distraction the blood and violence gave.
Those who live rigid, boring lives and who want to escape all the monotony may enjoy this flick. I&#8217;ve met an innocent looking petite or two who come alive when talking about Saw movies; this flick might be for you too.
There were fight sequences that may have been pulled out from the movie 300. And the look of the picture is reminiscent of Fight Club, although instead of suburban New York, we are looking at computer generated futuristic cities, toned down versions from Minority report.
Elements from 300 and Fight Club? Were they trying to get male audience&#8217;s testo levels up? Maybe. Problem is men don&#8217;t respond to cringe scenes. They pretend they have no reaction. Conventional girls, on the other hand, would take their cue to scream or to hug their male companions.
Then, there&#8217;s the twist in the end that I will not talk about.
It was a novel idea, repossessing artificial organs. It could have delivered a harder hit if they had given the story more focus. But the story was a little all over the place. It was a little bit of everything. Fight club, 300, man movie. Saw, petite lady thriller. Shymalan, you think you get it until the last minute, weird ending movie.
Too eclectic for my taste. And I don&#8217;t mind eclectic, so long as it&#8217;s eclectic for a reason and with good taste.
]]></description>
		<wfw:commentRss>http://redesigndavid.me/1297/2010/07/01/repo-man-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Refresh Project</title>
		<link>http://redesigndavid.me/1098/2010/02/17/pepsi-refresh-project-2/</link>
		<comments>http://redesigndavid.me/1098/2010/02/17/pepsi-refresh-project-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:51:37 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cutsey]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[moolah]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[uplift]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/?p=1098</guid>
		<description><![CDATA[
Pepsi is doing an amazing campaign! Nope! It&#8217;s more than just an AD campaign. It is very altruist. I am very very impressed with them. They just went up in points in my book.<span style="font-family: georgia,palatino;"> </span>
EACH PEPSI REFRESHES THE WORLD!!!
<img class="alignnone" style="margin: 10px 10px 0pt 0pt;" src="http://redesigndavid.me/wp-content/uploads/3bce_dosomegood1_thumb.jpg" alt="http://redesigndavid.me/wp-content/uploads/3bce_dosomegood1.jpg" title="Pepsi Refresh Project" />
Just think of your own IDEA. Pitch it to them. If you win, they&#8217;ll give you the moolah!!! I&#8217;m thinking of pitching an animation story, they&#8217;ll fund us and we&#8217;ll work. Are you gonna join?? LOL!!!
What do you guys think??
The story has to be altruistic, as well. Maybe something that will uplift an entire generation to become better than the generation before it. It has to be meaningful. The story has to bite!!! None of those cuddly-duddley, cutsey-putsey, let&#8217;s-all-be-happy flics.
I&#8217;m not against being happy. I&#8217;m actually frequently happy. But we need to shove some sense into our heads nowadays. We can&#8217;t just stare at possibilities and potential, hoping good things would seep into our heads.
<span style="font-size: large;">I sooo loooove<br />
this campaign!!!!</span>

<span style="font-size: large;"><br />
</span>
I wanna be a part of it. You have any ideas?
I&#8217;ve always wanted to be a hero&#8211;a superhero, if I had the choice. This campaign may not make that fully possible, but it&#8217;ll bring me close to it. Let&#8217;s all do some good!!! Let&#8217;s all be a part of this!!!
]]></description>
		<wfw:commentRss>http://redesigndavid.me/1098/2010/02/17/pepsi-refresh-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP for V Day</title>
		<link>http://redesigndavid.me/1083/2010/02/17/up-for-v-day/</link>
		<comments>http://redesigndavid.me/1083/2010/02/17/up-for-v-day/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:44:08 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/1083/2010/02/17/up-for-v-day/</guid>
		<description><![CDATA[
Awesome art from a favorite movie, UP.
<img class="alignleft" style="margin: 0px auto 10px; display: block; text-align: center;" src="http://redesigndavid.me/wp-content/uploads/a5c6_up-pixar-render.jpg" alt="http://redesigndavid.me/wp-content/uploads/a5c6_up-pixar-render.jpg" title="UP for V Day" />
]]></description>
		<wfw:commentRss>http://redesigndavid.me/1083/2010/02/17/up-for-v-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We All Read</title>
		<link>http://redesigndavid.me/1076/2010/02/15/we-all-read/</link>
		<comments>http://redesigndavid.me/1076/2010/02/15/we-all-read/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:29:05 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading material]]></category>
		<category><![CDATA[two books]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/?p=1076</guid>
		<description><![CDATA[<a href="http://redesigndavid.me/wp-content/uploads/e0c9_GWeKk.jpg" class="highslide-image" onclick="return hs.expand(this);"><img style="cursor: -moz-zoom-in; width: 500px; height: 340px;" src="http://redesigndavid.me/wp-content/uploads/e0c9_GWeKk_thumb.jpg" alt="http://redesigndavid.me/wp-content/uploads/e0c9_GWeKk.jpg" title="We All Read" /></a>
I finished two books this weekend.
<a href="http://apps.facebook.com/good_reads/book/show/7194.The_Club_Dumas"><img src="http://redesigndavid.me/wp-content/uploads/a7bf_7194.jpg" alt="The Club Dumas" title="We All Read" /></a> <a href="http://apps.facebook.com/good_reads/book/show/2195464.What_I_Talk_About_When_I_Talk_About_Running"><img style="width: 54px; height: 75px;" src="http://redesigndavid.me/wp-content/uploads/68ca_2195464.jpg" alt="68ca 2195464 We All Read"  title="We All Read" /></a>
Not your typical reading material nowadays as the picture above would show.
]]></description>
		<wfw:commentRss>http://redesigndavid.me/1076/2010/02/15/we-all-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave and Buzz&#8217; Potential Over Facebook</title>
		<link>http://redesigndavid.me/1066/2010/02/12/wave-and-buzz-potential-over-facebook/</link>
		<comments>http://redesigndavid.me/1066/2010/02/12/wave-and-buzz-potential-over-facebook/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:37:59 +0000</pubDate>
		<dc:creator>redesigndavid</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[home sweet home]]></category>
		<category><![CDATA[movie hangout]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://redesigndavid.me/1066/2010/02/12/wave-and-buzz-potential-over-facebook/</guid>
		<description><![CDATA[<span style="font-size: large;">Google will make sharing actually seem like sharing.</span>
